Each File Scan is also called a batch. Users upload the file to the system via File Scan in the Filter Management, and filter engine scans the file against the Sanction list. The system loads the alerts in the alert database, at the same time, it keeps a record for this file scan, or batch. This function is used to retrieve those batches.
Click the "Batch" in the left navigation menu under Alert Management, a new "Batch" Tab folder will created in the right panel. There are 2 sub-Tab folders, Search Batches and Search result Batches.

| BatchId | Unique record identifier. |
| AppId | The application Id that this batch belongs to. |
| CreatedDate | Date and time that batch was created. |
| CreatedBy | User who created the batch. |
| AND and OR | Select AND radio box if you want those criteria add together. Select OR radio box if you want to get the result of either criteria meet |

The top part is the table, shows the list of the Batches that meet the search criteria. The bottom part is the details of the selected entry.
| Field Name | Descriptions |
|---|---|
| BatchId | Unique record identifier. |
| AppId | The application Id that this batch belongs to. |
| CreatedDate | Date and time that batch was created. |
| CreatedBy | User who created the batch. |
| FileName | The file name. |
| Added | Messages added, each message id are comma delimited. |
| Updated | Messages updated, each message id are comma delimited. |
| Unchanged | Messages unchanged, each message id are comma delimited. |
| Deleted | Messages deleted, each message id are comma delimited. |
There is no create/update/delete function in Batches